May Migration in the Great Lakes
Ohio

Road Trip Tally
This Trip
1,500 MILES
400 PHOTOS CATALOGED
Cumulative
Larry Has Gone: 21,500 Miles
Cataloged 10,850 photos
Reported 161 Bird Species

As with any of my May roadtrips, I am taking in the migration of neotropical migrant birds as they pass through on their biannual journeys. For many species, this is just a rest stop, for others, their breeding ground. And a few of the birds aren’t migrants at all. I attended a 3-day convention in the area, my first attempt at social birding. I enjoyed aspects of it, taking in the crowds and small talk in small doses. Overall, I was pleasantly surprised by the number of young people taking in the sights with a lot of expertise. I was also pleasantly surprised by the number of interesting women in my age group (more or less), but that is for some other blog post. It seems that birding has become sort of the cool outdoor event for outdoorsy types of all ages. There is plenty to see for those who choose to look up and who aren’t afraid to sport binoculars or cameras along with their hiking boots and REI fashion.

A Flock of Photos from Magee Marsh–How Many Do You Know?
Not 100 Species—But Nearly 70—Not Bad for 3 Days
| Species | Count | Location |
| American Coot | 2 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| American Crow | 1 | Huntington Reservation |
| American Goldfinch | 5 | Huntington Reservation |
| American Redstart | 2 | Magee Marsh (Lucas Co.) |
| American Robin | 10 | Magee Marsh (Lucas Co.) |
| American Woodcock | 3 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Bald Eagle | 3 | Magee Marsh (Lucas Co.) |
| Baltimore Oriole | 9 | Magee Marsh (Lucas Co.) |
| Black-and-white Warbler | 1 | Magee Marsh (Lucas Co.) |
| Black-capped Chickadee | 1 | Catawba Point Preserve |
| Black-throated Blue Warbler | 1 | Magee Marsh (Lucas Co.) |
| Blue Jay | 5 | Huntington Reservation |
| Blue-gray Gnatcatcher | 4 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Brown-headed Cowbird | 3 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Canada Goose | 40 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Cape May Warbler | 4 | Magee Marsh (Lucas Co.) |
| Chestnut-sided Warbler | 2 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Chimney Swift | 2 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Common Gallinule | 2 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Common Grackle | 5 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Common Nighthawk | 1 | Magee Marsh (Lucas Co.) |
| Common Yellowthroat | 9 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Double-crested Cormorant | 4 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Eastern Kingbird | 1 | Huntington Reservation |
| Eastern Phoebe | 2 | Huntington Reservation |
| Eastern Screech-Owl | 1 | Magee Marsh (Lucas Co.) |
| European Starling | 5 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Field Sparrow | 2 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Gray Catbird | 6 | Catawba Point Preserve |
| Great Blue Heron | 5 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Great Crested Flycatcher | 1 | Magee Marsh (Lucas Co.) |
| Great Egret | 17 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Green Heron | 3 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| House Finch | 3 | Huntington Reservation |
| House Sparrow | 11 | Huntington Reservation |
| House Wren | 4 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Indigo Bunting | 2 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Killdeer | 5 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Magnolia Warbler | 1 | Magee Marsh (Lucas Co.) |
| Mallard | 4 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Mourning Dove | 5 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Northern Cardinal | 6 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Northern Flicker | 2 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Northern Parula | 3 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Northern Rough-winged Swallow | 10 | Huntington Reservation |
| Pied-billed Grebe | 4 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Prothonotary Warbler | 2 | Magee Marsh (Lucas Co.) |
| Purple Martin | 40 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Red-bellied Woodpecker | 2 | Huntington Reservation |
| Red-breasted Nuthatch | 3 | Magee Marsh (Lucas Co.) |
| Red-headed Woodpecker | 1 | Magee Marsh (Lucas Co.) |
| Red-winged Blackbird | 300 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Ruby-throated Hummingbird | 1 | Magee Marsh (Lucas Co.) |
| Sandhill Crane | 11 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Scarlet Tanager | 1 | Magee Marsh (Lucas Co.) |
| Song Sparrow | 8 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Swamp Sparrow | 4 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Tree Swallow | 100 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Trumpeter Swan | 3 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Turkey Vulture | 5 | Catawba Point Preserve |
| Veery | 1 | Huntington Reservation |
| Warbling Vireo | 10 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| White-throated Sparrow | 1 | Magee Marsh (Lucas Co.) |
| Wild Turkey | 4 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Yellow Warbler | 17 | Ottawa NWR–Wildlife Drive (Ottawa Co.) |
| Yellow-billed Cuckoo | 1 | Huntington Reservation |
| Yellow-rumped Warbler | 5 | Magee Marsh (Lucas Co.) |





















