The Drive Home
![]() |
| FINAL Road Trip Tally 7900 MILES 17 STATES 4300 PHOTOS CATALOGED 116 BIRD SPECIES IDENTIFIED 12 BIRD SPECIES ADDED TO LIFE LIST |
After three weeks of brilliant weather and wonderful photo opportunities, the drive back home was characterized by weather: a haboob in Oklahoma followed by tornado warnings and severe thunderstorms. I was excited by the prospect of possibly seeing a great supercell or even a tornado. But it was mostly gray skies and threats of severe weather that followed me all the way home. The photos are reflective of the dull gray skies, which frankly were a nice contrast to the first part of the trip, providing different kinds of photo opportunities. It was impossible to exclude the sky from all of the pictures, and breaks in the cloud cover occasionally allowed patches of sunlight to appear in some scenes, especially in the mornings.
As I traversed seven states from Colorado to Pennsylvania, it was the weather that was the story. Colorado still had plenty of snow at elevation, including slushy patches on a few of the back roads of the mountains. I went from losing ten pounds of water hiking in shorts in Utah, to digging through my stuff for a sweatshirt and long pants the following day. The wind/dust storm in Oklahoma was more frightening than any adverse driving conditions than I have ever experienced in the east. I have driven in hurricanes, floods, and heavy snowstorms. But the 70mph winds and sudden zero visibility from the dust storm while driving on a highway, absolutely harrowing. I watched one semi topple into the median strip, and soon passed 4 others that had met the same fate. I drove behind a semi for about ten miles as its trailer swayed from lane to lane, and as my steering wheel tried to pull itself from my grip. Within 20 minutes of relentless white-knuckle driving, I got off at the first exit I could. Stopping on the side of the road would have been a treacherous choice given the few feet of visibility. Drivers were afraid to drive at speed for fear of hitting someone who had slowed down, and at the same time afraid to slow down for fear of being rear-ended. The highways were closed right as I exited, and soon, everyone was being directed to exit.
I chased two tornado warnings later that night, but saw only threatening looking clouds and lightning. What follows are the photos,, the scenes, the animals, the weather, and the kitsch that I spotted over thousands of miles through the center of America.
This page has a large number of images and may take a minute to fully load, depending on your connection.
Colorado and Rocky Mountain National Park
Clicking on any of the images below will open a new tab where the image can be viewed enlarged..

Moose shoots me a look 



First encounter with bighorns 



Kansas
Clicking on any of the images below will open a new tab where the image can be viewed enlarged..

Haboob looms in the background after I made it through. That is dust, not clouds. 
Somewhere in western Kansas 
Stockton Downtown 
Wilson 
Salina 
Wilson 
Wilson 
Wilson, With Those Eggs 
Wilson, Egg Statues Everywhere 
Wilson 
Wilson 
Wilson 
Salina 
Wilson
One Lonely Missouri Photo

Indiana and Ohio

Frank Senour Round Barn near Terre Haute 
South of Terre Haute 
South of Terre Haute 
Mail Pouch Barn near Haysville IN 
Haysville IN 
Mail Pouch barn – MPB 14-19-02 IN 164, Jasper, Indiana 
Prospect IN 
Prospect IN 
Barn at Castle Knoll Farm Paoli IN 
William Lindley Barn Orange Co IN 
William Lindley Barn Orange Co IN 
Versailles IN 
Dillsboro IN 
Hills Covered Bridge Marietta OH 
Mail Pouch Barn RT 26 near Marietta OH 
Mail Pouch Barn RT 26 near Marietta OH 
Rinard Covered Bridge OH-26, Matamoras, OH 
Rinard Covered Bridge OH-26, Matamoras, OH 
Mail Pouch Melo Crown Barn Rt 26 near Woodsfield OH 
Historic Monroe Theatre Woodsfield OH 
Mail Pouch barn MPB 35-07-02 OH 147, Barnesville, OH 
Ireland IN 
Henry Covered Bridge Cutler IN
Bird List Species Added On Final Leg of Trip: 4/23-27
Additional Species
| Canada Goose |
| Mallard |
| Ring-necked Duck |
| Wild Turkey |
| Northern Flicker |
| Mountain Chickadee |
| Ruby-crowned Kinglet |
| Pine Siskin |
| Dark-eyed Junco |
| Vesper Sparrow (life species) |
| Broad-winged Hawk |
| Warbling Vireo |
| Wood Thrush |
| American Goldfinch |
| Ovenbird |
| Yellow Warbler |
| Rose-breasted Grosbeak |
FULL BIRD LIST FOR ENTIRE TRIP
| Species | Count | Location | Observation date | # of species | Details |
| Rock Pigeon (Feral Pigeon) | X | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Killdeer | 2 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Bonaparte’s Gull | X | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Double-crested Cormorant | 10 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| American White Pelican | 100 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Great Blue Heron | 1 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Great Egret | 1 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Black Vulture | 2 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Turkey Vulture | 2 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Red-tailed Hawk | 1 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| American Crow | X | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Carolina Chickadee | 1 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Tree Swallow | 2 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Carolina Wren | 3 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| European Starling | X | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Northern Mockingbird | 2 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Eastern Bluebird | 2 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| American Robin | 2 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Field Sparrow | 1 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Eastern Towhee | 1 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Red-winged Blackbird | 2 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Brown-headed Cowbird | 5 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Rusty Blackbird | 1 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Common Grackle | 2 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Northern Cardinal | 2 | 136 Blackwell Road, Sheffield, Alabama, US (34.751, -87.722) | 9-Apr-22 | 25 species | |
| Rock Pigeon (Feral Pigeon) | 5 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| White-winged Dove | 1 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Mourning Dove | 9 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Common Gallinule | 9 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Black-necked Stilt | 5 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Killdeer | 5 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Willet | 1 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Laughing Gull | 5 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Anhinga | 1 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Double-crested Cormorant | 2 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| American White Pelican | 15 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Brown Pelican | 8 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Great Blue Heron | 4 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Great Egret | 8 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Snowy Egret | 11 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Little Blue Heron | 3 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Tricolored Heron | 1 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Cattle Egret | 9 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| White Ibis | 2 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Turkey Vulture | 2 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Osprey | 1 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Belted Kingfisher | 2 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Crested Caracara | 2 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Eastern Kingbird | 1 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| White-eyed Vireo | 2 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Blue Jay | 3 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Fish Crow | 1 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Carolina Chickadee | 1 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Purple Martin | 1 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Tree Swallow | 2 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Barn Swallow | 3 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Carolina Wren | 3 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| European Starling | 4 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Northern Mockingbird | 9 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Red-winged Blackbird | X | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Common Grackle | X | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Boat-tailed Grackle | X | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Great-tailed Grackle | 1 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Black-and-white Warbler | 1 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Common Yellowthroat | 1 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Hooded Warbler | 3 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Northern Parula | 2 | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Northern Cardinal | X | Grand Chenier (general area) | 10-Apr-22 | 43 species | |
| Blue-winged Teal | 7 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Mottled Duck | 1 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Lesser Scaup | 12 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Rock Pigeon (Feral Pigeon) | 1 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| White-winged Dove | 2 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Mourning Dove | 3 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Common Gallinule | 14 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Black-necked Stilt | 1 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Killdeer | 3 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Willet | 3 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Neotropic Cormorant | 8 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Brown Pelican | 3 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Least Bittern | 1 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Snowy Egret | 1 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Green Heron | 2 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Yellow-crowned Night-Heron | 5 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Belted Kingfisher | 4 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Downy Woodpecker | 1 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Eastern Kingbird | 2 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Scissor-tailed Flycatcher | 1 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Red-eyed Vireo | 1 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Loggerhead Shrike | 1 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Blue Jay | 2 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Purple Martin | 2 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Tree Swallow | 3 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Barn Swallow | 2 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| European Starling | 1 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Northern Mockingbird | 1 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Savannah Sparrow | 5 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Orchard Oriole | 1 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Red-winged Blackbird | X | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Brown-headed Cowbird | 2 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Common Grackle | 1 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Boat-tailed Grackle | X | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Common Yellowthroat | 3 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Yellow-rumped Warbler | X | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | TOS Sabine Woods |
| Black-throated Green Warbler | 1 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | TOS Sabine Woods |
| Northern Cardinal | 2 | Sabine Woods (UTC 026) | 11-Apr-22 | 38 species | |
| Neotropic Cormorant | 14 | High Island (UTC 051) | 11-Apr-22 | 16 species | |
| Great Egret | 16 | High Island (UTC 051) | 11-Apr-22 | 16 species | |
| Snowy Egret | 11 | High Island (UTC 051) | 11-Apr-22 | 16 species | |
| Little Blue Heron | 3 | High Island (UTC 051) | 11-Apr-22 | 16 species | |
| Tricolored Heron | 2 | High Island (UTC 051) | 11-Apr-22 | 16 species | |
| Green Heron | 3 | High Island (UTC 051) | 11-Apr-22 | 16 species | |
| White Ibis | 1 | High Island (UTC 051) | 11-Apr-22 | 16 species | |
| Roseate Spoonbill | 11 | High Island (UTC 051) | 11-Apr-22 | 16 species | |
| Black Vulture | 1 | High Island (UTC 051) | 11-Apr-22 | 16 species | |
| Blue Jay | 1 | High Island (UTC 051) | 11-Apr-22 | 16 species | |
| Northern Mockingbird | 1 | High Island (UTC 051) | 11-Apr-22 | 16 species | |
| Red-winged Blackbird | 4 | High Island (UTC 051) | 11-Apr-22 | 16 species | |
| Boat-tailed Grackle | 6 | High Island (UTC 051) | 11-Apr-22 | 16 species | |
| Common Yellowthroat | 1 | High Island (UTC 051) | 11-Apr-22 | 16 species | |
| Summer Tanager | 3 | High Island (UTC 051) | 11-Apr-22 | 16 species | |
| Northern Cardinal | 2 | High Island (UTC 051) | 11-Apr-22 | 16 species | |
| Mourning Dove | 2 | Big Thicket NP–Kirby Trail | 12-Apr-22 | 18 species | |
| Red-shouldered Hawk | 1 | Big Thicket NP–Kirby Trail | 12-Apr-22 | 18 species | |
| Red-bellied Woodpecker | 1 | Big Thicket NP–Kirby Trail | 12-Apr-22 | 18 species | |
| Pileated Woodpecker | 1 | Big Thicket NP–Kirby Trail | 12-Apr-22 | 18 species | |
| White-eyed Vireo | 4 | Big Thicket NP–Kirby Trail | 12-Apr-22 | 18 species | |
| Yellow-throated Vireo | 2 | Big Thicket NP–Kirby Trail | 12-Apr-22 | 18 species | |
| Red-eyed Vireo | 1 | Big Thicket NP–Kirby Trail | 12-Apr-22 | 18 species | |
| Blue Jay | 1 | Big Thicket NP–Kirby Trail | 12-Apr-22 | 18 species | |
| American Crow | 2 | Big Thicket NP–Kirby Trail | 12-Apr-22 | 18 species | |
| Tufted Titmouse | 1 | Big Thicket NP–Kirby Trail | 12-Apr-22 | 18 species | |
| Carolina Wren | 2 | Big Thicket NP–Kirby Trail | 12-Apr-22 | 18 species | |
| Northern Mockingbird | 1 | Big Thicket NP–Kirby Trail | 12-Apr-22 | 18 species | |
| Eastern Bluebird | 1 | Big Thicket NP–Kirby Trail | 12-Apr-22 | 18 species | |
| Kentucky Warbler | 2 | Big Thicket NP–Kirby Trail | 12-Apr-22 | 18 species | |
| Hooded Warbler | 3 | Big Thicket NP–Kirby Trail | 12-Apr-22 | 18 species | |
| Pine Warbler | 1 | Big Thicket NP–Kirby Trail | 12-Apr-22 | 18 species | |
| Summer Tanager | 1 | Big Thicket NP–Kirby Trail | 12-Apr-22 | 18 species | |
| Northern Cardinal | 1 | Big Thicket NP–Kirby Trail | 12-Apr-22 | 18 species | |
| Northern Bobwhite | 4 | San Angelo SP–South Unit–Bird Blind area | 14-Apr-22 | 7 species | |
| White-winged Dove | 1 | San Angelo SP–South Unit–Bird Blind area | 14-Apr-22 | 7 species | |
| House Sparrow | 4 | San Angelo SP–South Unit–Bird Blind area | 14-Apr-22 | 7 species | |
| House Finch | 2 | San Angelo SP–South Unit–Bird Blind area | 14-Apr-22 | 7 species | |
| White-crowned Sparrow | 7 | San Angelo SP–South Unit–Bird Blind area | 14-Apr-22 | 7 species | |
| Brown-headed Cowbird | 4 | San Angelo SP–South Unit–Bird Blind area | 14-Apr-22 | 7 species | |
| Northern Cardinal | 3 | San Angelo SP–South Unit–Bird Blind area | 14-Apr-22 | 7 species | |
| Northern Bobwhite | 2 | San Angelo SP–South Unit (HOTW 109) | 15-Apr-22 | 17 species | |
| White-winged Dove | 4 | San Angelo SP–South Unit (HOTW 109) | 15-Apr-22 | 17 species | |
| Mourning Dove | 1 | San Angelo SP–South Unit (HOTW 109) | 15-Apr-22 | 17 species | |
| Turkey Vulture | 3 | San Angelo SP–South Unit (HOTW 109) | 15-Apr-22 | 17 species | |
| Scissor-tailed Flycatcher | 2 | San Angelo SP–South Unit (HOTW 109) | 15-Apr-22 | 17 species | |
| Bell’s Vireo | 1 | San Angelo SP–South Unit (HOTW 109) | 15-Apr-22 | 17 species | |
| Blue Jay | 1 | San Angelo SP–South Unit (HOTW 109) | 15-Apr-22 | 17 species | |
| Barn Swallow | 2 | San Angelo SP–South Unit (HOTW 109) | 15-Apr-22 | 17 species | |
| Northern Mockingbird | 1 | San Angelo SP–South Unit (HOTW 109) | 15-Apr-22 | 17 species | |
| House Sparrow | 1 | San Angelo SP–South Unit (HOTW 109) | 15-Apr-22 | 17 species | |
| House Finch | 1 | San Angelo SP–South Unit (HOTW 109) | 15-Apr-22 | 17 species | |
| Cassin’s Sparrow | 4 | San Angelo SP–South Unit (HOTW 109) | 15-Apr-22 | 17 species | |
| Lark Sparrow | 1 | San Angelo SP–South Unit (HOTW 109) | 15-Apr-22 | 17 species | |
| White-crowned Sparrow | 50 | San Angelo SP–South Unit (HOTW 109) | 15-Apr-22 | 17 species | |
| Bullock’s Oriole | 1 | San Angelo SP–South Unit (HOTW 109) | 15-Apr-22 | 17 species | |
| Brown-headed Cowbird | 3 | San Angelo SP–South Unit (HOTW 109) | 15-Apr-22 | 17 species | |
| Northern Cardinal | 2 | San Angelo SP–South Unit (HOTW 109) | 15-Apr-22 | 17 species | |
| Swainson’s Hawk | 2 | Lamesa Highway, Knott, Texas, US (32.476, -101.645) | 15-Apr-22 | 2 species | |
| American Kestrel | 1 | Lamesa Highway, Knott, Texas, US (32.476, -101.645) | 15-Apr-22 | 2 species | |
| Blue-winged Teal | 18 | Bitter Lake NWR | 15-Apr-22 | 13 species | |
| Cinnamon Teal | 6 | Bitter Lake NWR | 15-Apr-22 | 13 species | |
| Northern Shoveler | 8 | Bitter Lake NWR | 15-Apr-22 | 13 species | |
| Northern Pintail | 1 | Bitter Lake NWR | 15-Apr-22 | 13 species | |
| Lesser Scaup | 4 | Bitter Lake NWR | 15-Apr-22 | 13 species | |
| Scaled Quail | 9 | Bitter Lake NWR | 15-Apr-22 | 13 species | |
| Mourning Dove | 1 | Bitter Lake NWR | 15-Apr-22 | 13 species | |
| American Coot | 18 | Bitter Lake NWR | 15-Apr-22 | 13 species | |
| Black-necked Stilt | 20 | Bitter Lake NWR | 15-Apr-22 | 13 species | |
| Killdeer | 1 | Bitter Lake NWR | 15-Apr-22 | 13 species | |
| Western Kingbird | 1 | Bitter Lake NWR | 15-Apr-22 | 13 species | |
| Western Meadowlark | 2 | Bitter Lake NWR | 15-Apr-22 | 13 species | |
| Red-winged Blackbird | 1 | Bitter Lake NWR | 15-Apr-22 | 13 species | |
| Northern Harrier | 1 | US Highway 285, Corona, New Mexico, US (34.309, -104.942) | 16-Apr-22 | 6 species | |
| Swainson’s Hawk | 1 | US Highway 285, Corona, New Mexico, US (34.309, -104.942) | 16-Apr-22 | 6 species | |
| Woodhouse’s Scrub-Jay | 1 | US Highway 285, Corona, New Mexico, US (34.309, -104.942) | 16-Apr-22 | 6 species | |
| Chihuahuan Raven | 1 | US Highway 285, Corona, New Mexico, US (34.309, -104.942) | 16-Apr-22 | 6 species | |
| Horned Lark | 1 | US Highway 285, Corona, New Mexico, US (34.309, -104.942) | 16-Apr-22 | 6 species | |
| Western Meadowlark | 2 | US Highway 285, Corona, New Mexico, US (34.309, -104.942) | 16-Apr-22 | 6 species | |
| Eurasian Collared-Dove | 1 | Price, Utah, US (39.585, -110.66) | 19-Apr-22 | 9 species | |
| American Kestrel | 1 | Price, Utah, US (39.585, -110.66) | 19-Apr-22 | 9 species | |
| Black-billed Magpie | 4 | Price, Utah, US (39.585, -110.66) | 19-Apr-22 | 9 species | |
| Common Raven | 1 | Price, Utah, US (39.585, -110.66) | 19-Apr-22 | 9 species | |
| American Robin | 1 | Price, Utah, US (39.585, -110.66) | 19-Apr-22 | 9 species | |
| House Sparrow | 2 | Price, Utah, US (39.585, -110.66) | 19-Apr-22 | 9 species | |
| House Finch | 3 | Price, Utah, US (39.585, -110.66) | 19-Apr-22 | 9 species | |
| White-crowned Sparrow | 7 | Price, Utah, US (39.585, -110.66) | 19-Apr-22 | 9 species | |
| Western Meadowlark | 2 | Price, Utah, US (39.585, -110.66) | 19-Apr-22 | 9 species | |
| Eurasian Collared-Dove | 1 | Arches NP | 21-Apr-22 | 8 species | |
| Turkey Vulture | 1 | Arches NP | 21-Apr-22 | 8 species | |
| Woodhouse’s Scrub-Jay | 1 | Arches NP | 21-Apr-22 | 8 species | |
| Common Raven | 5 | Arches NP | 21-Apr-22 | 8 species | |
| Violet-green Swallow | 1 | Arches NP | 21-Apr-22 | 8 species | |
| Canyon Wren | 5 | Arches NP | 21-Apr-22 | 8 species | |
| House Finch | 1 | Arches NP | 21-Apr-22 | 8 species | |
| White-crowned Sparrow | 4 | Arches NP | 21-Apr-22 | 8 species | |
| Canada Goose | 3 | Rocky Mountain NP–Moraine Park Visitor Center | 22-Apr-22 | 15 species | |
| Mallard | 5 | Rocky Mountain NP–Moraine Park Visitor Center | 22-Apr-22 | 15 species | |
| Ring-necked Duck | 3 | Rocky Mountain NP–Moraine Park Visitor Center | 22-Apr-22 | 15 species | |
| Wild Turkey | 5 | Rocky Mountain NP–Moraine Park Visitor Center | 22-Apr-22 | 15 species | |
| Northern Flicker | 3 | Rocky Mountain NP–Moraine Park Visitor Center | 22-Apr-22 | 15 species | |
| Black-billed Magpie | 2 | Rocky Mountain NP–Moraine Park Visitor Center | 22-Apr-22 | 15 species | |
| Common Raven | 1 | Rocky Mountain NP–Moraine Park Visitor Center | 22-Apr-22 | 15 species | |
| Mountain Chickadee | 2 | Rocky Mountain NP–Moraine Park Visitor Center | 22-Apr-22 | 15 species | |
| Ruby-crowned Kinglet | 1 | Rocky Mountain NP–Moraine Park Visitor Center | 22-Apr-22 | 15 species | |
| American Robin | 4 | Rocky Mountain NP–Moraine Park Visitor Center | 22-Apr-22 | 15 species | |
| Pine Siskin | 2 | Rocky Mountain NP–Moraine Park Visitor Center | 22-Apr-22 | 15 species | |
| Dark-eyed Junco | 5 | Rocky Mountain NP–Moraine Park Visitor Center | 22-Apr-22 | 15 species | |
| Vesper Sparrow | 1 | Rocky Mountain NP–Moraine Park Visitor Center | 22-Apr-22 | 15 species | |
| Song Sparrow | 1 | Rocky Mountain NP–Moraine Park Visitor Center | 22-Apr-22 | 15 species | |
| Western Meadowlark | 1 | Rocky Mountain NP–Moraine Park Visitor Center | 22-Apr-22 | 15 species | |
| Great Blue Heron | 1 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| Turkey Vulture | 2 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| Broad-winged Hawk | 1 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| Red-tailed Hawk | 1 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| White-eyed Vireo | 2 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| Yellow-throated Vireo | 1 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| Warbling Vireo | 1 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| Red-eyed Vireo | 1 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| Blue Jay | 2 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| Tufted Titmouse | 1 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| Barn Swallow | 1 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| European Starling | 3 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| Northern Mockingbird | 1 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| Eastern Bluebird | 2 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| Wood Thrush | 1 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| American Robin | 7 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| House Sparrow | 2 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| American Goldfinch | 4 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| Field Sparrow | 1 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| Song Sparrow | 6 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| Eastern Towhee | 3 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
| Red-winged Blackbird | 8 | Wayne National Forest–Hune Covered Bridge Campground and Trail | 27-Apr-22 | 27 species | |
